

| Contactless car washing machine | ||
| Parameters/Series | Dragon Knight Series360° | |
| Walking machinery frame | hot-dip galvanizing | |
| Host framework | Hot dip galvanizing+outdoor baking paint | |
joint | 304 | |
pipeline | 304 | |
track | customize | 6.5rice |
Fuselage Length | 5.9 rice | |
Car wash length | 5.9 rice | |
Car wash width | 2.0 rice | |
Car washing height | 1.9米 | |
Pulley walking system | Customized | |
fault alarm system | have | |
Alarm record query system | have | |
Car wash count | have | |
water consumption | Around 120L per vehicle (vehicle length varies, washing machine travel varies) | |
power consumption | About 0.5 degrees per car (the length of the vehicle varies, and the travel of the car washing machine also varies) | |
car wash soap | About 0.2-0.5 yuan/car | |
privet | About 0.3 yuan/car | |
fan power | 3KW/4 units | |
cleaning time | Quick wash for 3 minutes, intensive wash for 7 minutes | |
Operation mode | Contactless high voltage surround type | |
| Performance advantages of contactless car washing machine |
| 1、The principle of current induction+proximity sensing+cylinder assist technology fully accommodates cleaning of vehicles, leaving no dead corners. |
| 2、Automatic siphon foam, water wax contrast system, control flow and save cost |
| 3、The rocker arm drag chain pipeline rack wraps around waterways and circuits, with wear-resistant insulation and a guaranteed safety factor. |
![]() | ![]() | |